<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LGBT-inclusive anti-bullying bill passes North Carolina House</title>
	<atom:link href="http://www.interstateq.com/archives/2077/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interstateq.com/archives/2077/</link>
	<description>LGBT news/opinion from Matt Comer, journalist, activist</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:48:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InterstateQ.com &#187; Blog Archive &#187; Gay UK teen&#8217;s bullying cause of suicide</title>
		<link>http://www.interstateq.com/archives/2077/comment-page-1/#comment-40375</link>
		<dc:creator>InterstateQ.com &#187; Blog Archive &#187; Gay UK teen&#8217;s bullying cause of suicide</dc:creator>
		<pubDate>Mon, 04 Jun 2007 21:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.interstateq.com/archives/2077/#comment-40375</guid>
		<description>[...] This is the reason why those who voted against the North Carolina School Violence Prevention Act in the NC House really don&#8217;t care for our children. Who in their right mind can deny not only this one example of many gay teen suicides, but also the years and years and volumes and volumes of statistical research proving that LGBT teens are subject to higher rates of bullying and have a higher risk of attempting suicide? [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the reason why those who voted against the North Carolina School Violence Prevention Act in the NC House really don&#8217;t care for our children. Who in their right mind can deny not only this one example of many gay teen suicides, but also the years and years and volumes and volumes of statistical research proving that LGBT teens are subject to higher rates of bullying and have a higher risk of attempting suicide? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InterstateQ.com &#187; Blog Archive &#187; NC House debates LGBT-inclusive anti-bullying bill; amendment to strip out terms defeated</title>
		<link>http://www.interstateq.com/archives/2077/comment-page-1/#comment-39636</link>
		<dc:creator>InterstateQ.com &#187; Blog Archive &#187; NC House debates LGBT-inclusive anti-bullying bill; amendment to strip out terms defeated</dc:creator>
		<pubDate>Thu, 24 May 2007 19:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interstateq.com/archives/2077/#comment-39636</guid>
		<description>[...] LGBT-inclusive anti-bullying bill passes North Carolina House [...]</description>
		<content:encoded><![CDATA[<p>[...] LGBT-inclusive anti-bullying bill passes North Carolina House [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
